Bard
Bard Song
Bard Song applies buffs to all allies within a large radius. The tier of bonuses is determined by both your Bard level and your Perform skill rank.
Temporary hit points are calculated as: table value + (Charisma score × 3)
Duration: 10 rounds base.
- Lingering Song feat: +5 rounds
- Lasting Impression feat: duration × 10
Artist feat: adds +1 Perform per Bard level when calculating tier.
Scaling Table
Both the Perform and Level requirements must be met to reach a tier.
| Min Perform | Min Level | AB | Dmg | Will | Fort | Ref | Temp HP | AC | All Skills |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | +1 | +1 | — | — | — | — | — | — |
| 4 | 2 | +1 | +1 | +1 | — | — | — | — | — |
| 5 | 3 | +1 | +1 | +1 | +1 | +1 | 5 | — | +1 |
| 6 | 4 | +1 | +1 | +1 | +1 | +1 | 10 | — | +2 |
| 7 | 5 | +1 | +1 | +1 | +1 | +1 | 10 | — | +2 |
| 8 | 6 | +1 | +1 | +1 | +1 | +1 | 15 | +1 | +3 |
| 9 | 7 | +1 | +2 | +1 | +1 | +1 | 15 | +1 | +3 |
| 10 | 8 | +1 | +2 | +1 | +1 | +1 | 15 | +1 | +4 |
| 12 | 9 | +1 | +2 | +1 | +1 | +1 | 20 | +1 | +4 |
| 15 | 10 | +1 | +2 | +1 | +1 | +1 | 20 | +2 | +5 |
| 15 | 11 | +2 | +2 | +1 | +1 | +1 | 20 | +2 | +5 |
| 20 | 12 | +2 | +2 | +1 | +1 | +1 | 25 | +2 | +6 |
| 20 | 13 | +2 | +2 | +2 | +1 | +1 | 25 | +2 | +6 |
| 25 | 14 | +2 | +3 | +2 | +2 | +1 | 25 | +2 | +7 |
| 25 | 15 | +2 | +3 | +2 | +2 | +2 | 30 | +3 | +7 |
| 30 | 16 | +2 | +3 | +2 | +2 | +2 | 30 | +3 | +8 |
| 30 | 17 | +2 | +3 | +2 | +2 | +2 | 30 | +3 | +8 |
| 35 | 18 | +2 | +3 | +2 | +2 | +2 | 35 | +3 | +9 |
| 35 | 19 | +3 | +3 | +2 | +2 | +2 | 35 | +3 | +9 |
| 40 | 20 | +3 | +3 | +2 | +2 | +2 | 35 | +4 | +10 |
| 40 | 21 | +3 | +4 | +2 | +2 | +2 | 40 | +4 | +10 |
| 45 | 22 | +3 | +4 | +2 | +2 | +2 | 40 | +4 | +11 |
| 45 | 23 | +3 | +4 | +3 | +2 | +2 | 40 | +4 | +11 |
| 50 | 24 | +3 | +4 | +3 | +2 | +2 | 40 | +4 | +12 |
| 50 | 25 | +3 | +4 | +3 | +3 | +2 | 45 | +5 | +12 |
| 55 | 26 | +3 | +4 | +3 | +3 | +2 | 45 | +5 | +13 |
| 55 | 27 | +3 | +4 | +3 | +3 | +3 | 50 | +5 | +13 |
| 60 | 28 | +3 | +5 | +3 | +3 | +3 | 50 | +5 | +14 |
| 60 | 29 | +4 | +5 | +3 | +3 | +3 | 50 | +5 | +14 |
| 65 | 30 | +4 | +5 | +3 | +3 | +3 | 55 | +5 | +14 |
| 65 | 31 | +4 | +6 | +3 | +3 | +3 | 55 | +6 | +15 |
| 70 | 32 | +4 | +6 | +3 | +3 | +3 | 55 | +6 | +16 |
| 70 | 33 | +4 | +6 | +3 | +3 | +3 | 60 | +6 | +16 |
| 80 | 34 | +4 | +6 | +3 | +3 | +3 | 60 | +6 | +17 |
| 80 | 35 | +4 | +6 | +4 | +3 | +3 | 60 | +6 | +17 |
| 85 | 36 | +4 | +6 | +4 | +4 | +3 | 65 | +7 | +18 |
| 85 | 37 | +4 | +6 | +4 | +4 | +4 | 65 | +7 | +18 |
| 90 | 38 | +4 | +7 | +4 | +4 | +4 | 70 | +8 | +19 |
| 90 | 39 | +4 | +7 | +4 | +4 | +4 | 75 | +8 | +19 |
| 100 | 40 | +5 | +7 | +4 | +4 | +4 | 80 | +8 | +20 |
High-Level Bonuses
The following additional effects stack on top of the base tier and require both the listed Perform and Bard level.
| Min Perform | Min Level | Additional Effect |
|---|---|---|
| 110 | 48 | Regeneration: 10 HP every 6 seconds |
| 115 | 52 | +10 slashing damage bonus |
| 120 | 56 | +10% magical and sonic damage immunity |
| 125 | 60 | +50% negative energy immunity; immunity to negative levels and ability decreases |
Curse Song
Curse Song applies penalties to all enemies within a large radius. Uses one Bard Song use.
Enemies that are deaf, dead, or already under the effect are unaffected.
Sonic damage is applied instantly and is calculated as: table value + MetaPower(Charisma score × 6)
The penalty values (AB, damage, saves, AC, skills) follow the same table as Bard Song — the same tier conditions apply.
Skill penalties (at tiers where skill bonus ≥ 1): Concentration, Discipline, Listen, Parry, Search, Spot, Tumble, Spellcraft are each decreased by the listed amount.
High-Level Penalties
| Min Perform | Min Level | Additional Effect |
|---|---|---|
| 110 | 48 | Movement speed −25% |
| 115 | 52 | Knockdown immunity −10 for 5 rounds (bosses and huge creatures immune) |
| 120 | 56 | −10% magical and sonic damage immunity |
| 125 | 60 | Spell breach (3 spell levels, SR 5) |