Druid & Shifter Shapes
All polymorph forms have been rebalanced. Your armor, helmet, shield, and accessory item properties always carry over into any form. Weapon properties transfer to creature claws/bite, or to the form's equipped weapon where indicated by Wpn below.
Weapons carry +8 enhancement on creature-weapon forms and +6 enhancement on equipped humanoid-form weapons.
Shifter bonus: Shifters gain an additional +1 attack per 5 Shifter levels while polymorphed (stacks with form stats).
Wild Shape
| Form | STR | DEX | CON | AC | HP |
|---|---|---|---|---|---|
| Badger | 10 | 22 | 12 | 6 | 10 |
| Brown Bear | 22 | 8 | 14 | 4 | 20 |
| Boar | 12 | 10 | 22 | 4 | 20 |
| Panther | 16 | 16 | 12 | 6 | 10 |
| Wolf | 16 | 16 | 12 | 5 | 15 |
Dire Shapes
| Form | STR | DEX | CON | AC | HP |
|---|---|---|---|---|---|
| Dire Badger | 14 | 26 | 16 | 10 | 20 |
| Dire Brown Bear | 26 | 12 | 18 | 7 | 40 |
| Dire Boar | 16 | 14 | 26 | 7 | 40 |
| Dire Panther | 20 | 20 | 16 | 10 | 20 |
| Dire Wolf | 20 | 20 | 16 | 8 | 30 |
Elemental Shape
| Form | STR | DEX | CON | AC | HP | Weapons |
|---|---|---|---|---|---|---|
| Fire Elemental | 18 | 18 | 28 | 4 | 30 | Vanilla |
| Water Elemental | 24 | 22 | 18 | 7 | 20 | Vanilla |
| Earth Elemental | 30 | 12 | 22 | 6 | 25 | Vanilla |
| Air Elemental | 16 | 30 | 18 | 8 | 25 | Vanilla |
| Elder Fire | 22 | 22 | 36 | 7 | 60 | 7d8 + 2d12 fire, +8 |
| Elder Water | 30 | 26 | 24 | 11 | 40 | 8d12, +8 |
| Elder Earth | 36 | 16 | 28 | 9 | 50 | 8d12, +8 |
| Elder Air | 20 | 36 | 24 | 12 | 50 | 8d12, +8 |
Greater Wild Shape I — Wyrmlings
| Form | STR | DEX | CON | AC | HP |
|---|---|---|---|---|---|
| Wyrmling White | 16 | 18 | — | 9 | 15 |
| Wyrmling Black | 16 | 18 | — | 9 | 15 |
| Wyrmling Blue | 18 | — | 16 | 6 | 15 |
| Wyrmling Red | 18 | — | 16 | 6 | 15 |
| Wyrmling Green | 16 | — | 18 | 7 | 15 |
Greater Wild Shape II
Wpn = your weapon's item properties transfer to the form's equipped weapon instead of claws.
| Form | Wpn | STR | DEX | CON | AC | HP | Notes |
|---|---|---|---|---|---|---|---|
| Gargoyle | — | 14 | 18 | 7 | 30 | ||
| Harpy | 16 | 16 | — | 7 | 20 | Captivating Song DC 10 + Shifter level | |
| Minotaur | ✓ | — | 18 | 14 | 6 | 25 | Vanilla weapon |
| Manticore | 20 | — | 16 | 8 | 30 | Spikes: 1 per 2 shifter levels, 5d4 each | |
| Basilisk | 20 | 16 | — | 7 | 30 | Petrify Gaze DC 10 + WIS | |
| Drider | ✓ | — | 20 | 16 | 6 | 40 | Vanilla weapon |
Greater Wild Shape III
| Form | Wpn | STR | DEX | CON | AC | HP | Notes |
|---|---|---|---|---|---|---|---|
| Dire Tiger | — | 18 | 24 | 10 | 90 | 8d10 + bite 10d12 | |
| Medusa | ✓ | 24 | — | 18 | 12 | 30 | Petrify Gaze DC 10 + WIS |
| Mindflayer | — | 24 | 18 | 10 | 20 | Psionic Barrier HD = Shifter level |
Dragon Shape
| Form | STR | DEX | CON | AC | HP | Weapons |
|---|---|---|---|---|---|---|
| Ancient Blue Dragon | 48 | 36 | 32 | 14 | 100 | Claw/claw 7d12 / bite 7d12, +8 |
| Ancient Green Dragon | 48 | 36 | 32 | 14 | 100 | Claw/claw 7d12 / bite 7d12, +8 |
| Ancient Red Dragon | 48 | 36 | 32 | 14 | 100 | Claw/claw 7d12 / bite 7d12, +8 |
Construct Shape
| Form | STR | DEX | CON | AC | HP | Weapons | Notes |
|---|---|---|---|---|---|---|---|
| Stone Golem | 26 | — | 40 | 10 | 120 | Slam 5d6, +8 | Soak +7/10; Hurl Rocks |
| Iron Golem | 46 | — | 20 | 12 | 90 | Slam 8d12, +8 | Soak +7/10 |
| Demonflesh Golem | 22 | 44 | — | 14 | 90 | Claw 5d6, +8 | 50% fire/cold/elec/acid immunity; SR 32; Soak +7/10 |
Undead Shape
| Form | Wpn | STR | DEX | CON | AC | HP | Weapons | Notes |
|---|---|---|---|---|---|---|---|---|
| Risen Lord | ✓ | 32 | 22 | — | 11 | 100 | Scythe +6, keen, vamp regen 5 | |
| Vampire | 20 | 34 | — | 13 | 60 | Claw 5d6, +8 | Domination Gaze; 100% cold/elec immunity; Soak +7/15 | |
| Spectre | 34 | 20 | — | 12 | 60 | Claw 8d10, +8 | Shadow Attack |
Outsider Shape
| Form | Wpn | STR | DEX | CON | AC | HP | Weapons | Notes |
|---|---|---|---|---|---|---|---|---|
| Rakshasa | ✓ | 30 | 30 | — | 13 | 30 | Vanilla staff | Ice Storm: 3d6 bludg + (2d6 + Nd6) cold + Nd6 magic, N = caster level / 3 |
| Death Slaad | 16 | 44 | — | 14 | 100 | Claw 5d6, +8 | Spittle: (Druid+Shifter)d8 + WIS | |
| Azer Chief | ✓ | 38 | — | 22 | 11 | 70 | Vanilla axe | Fire Stream: (Druid+Shifter)d8 + WIS, DC 10 + levels |
Humanoid Shape
All humanoid forms carry weapon properties to the equipped weapon (✓ Wpn).
| Form | STR | DEX | CON | AC | HP |
|---|---|---|---|---|---|
| Drow Warrior | — | 14 | 20 | 8 | 25 |
| Lizardfolk | 18 | — | 16 | 9 | 30 |
| Kobold Commando | 16 | — | 18 | 9 | 15 |
Epic Humanoid Shapes
| Form | STR | DEX | CON | AC | HP | Weapon |
|---|---|---|---|---|---|---|
| Epic Gargoyle | — | 20 | 26 | 11 | 60 | Claw 5d6, bite 10d12, +8 |
| Epic Harpy | 22 | 24 | — | 11 | 40 | Claw 5d6, bite 10d12, +8 |
| Epic Minotaur | — | 24 | 22 | 9 | 50 | Axe +6, fire 2d12 |
| Epic Basilisk | 30 | 20 | — | 12 | 60 | Bite 5d6, slam 8d12, +8 |
| Epic Drider | — | 26 | 24 | 10 | 80 | Spear +6, acid 2d10; Discipline +15 |
| Epic Manticore | 28 | — | 22 | 13 | 60 | Claw 5d6, bite 5d6, +8 |
| Epic Drow Warrior | — | 24 | 24 | 10 | 50 | Longsword +6, keen, cold 2d12 |
| Epic Lizardfolk | 24 | — | 24 | 13 | 60 | Whip +6, electric 2d12 |
| Epic Kobold Commando | 24 | — | 24 | 13 | 30 | Blade +6, keen, acid 2d12 |